|
|||||||||||||
|
Quarterly Banking Profile |
| Chart 6. Consumer Loans Account for Two-Thirds of Quarterly Charge-Offs Quarterly Net Charge-Offs ($ Billions) |
||
| Year/Quarter | Consumer Loans* | Loans to Commercial Borrowers |
|---|---|---|
| 2000 Q1 | 3.8 | 1.6 |
| 2000 Q2 | 3.5 | 2.1 |
| 2000 Q3 | 3.8 | 2.3 |
| 2000 Q4 | 5.2 | 4.1 |
| 2001 Q1 | 4.3 | 3.1 |
| 2001 Q2 | 4.6 | 3.8 |
| 2001 Q3 | 5.6 | 4.3 |
| 2001 Q4 | 6.3 | 7.2 |
| 2002 Q1 | 7.0 | 4.6 |
| 2002 Q2 | 5.9 | 5.4 |
| 2002 Q3 | 6.1 | 5.9 |
| 2002 Q4 | 6.5 | 5.7 |
| 2003 Q1 | 6.2 | 4.1 |
| 2003 Q2 | 6.2 | 4.0 |
| 2003 Q3 | 5.9 | 3.7 |
| 2003 Q4 | 7.4 | 3.3 |
| 2004 Q1 | 6.7 | 2.0 |
| 2004 Q2 | 6.4 | 1.7 |
| 2004 Q3 | 6.0 | 1.5 |
| 2004 Q4 | 7.1 | 2.0 |
| 2005 Q1 | 6.2 | 1.0 |
| 2005 Q2 | 5.7 | 0.9 |
| 2005 Q3 | 7.0 | 1.3 |
| 2005 Q4 | 8.0 | 1.9 |
| 2006 Q1 | 4.6 | 0.9 |
| 2006 Q2 | 4.9 | 1.1 |
| 2006 Q3 | 5.9 | 1.2 |
| 2006 Q4 | 6.1 | 2.4 |
| 2007 Q1 | 6.7 | 1.5 |
| 2007 Q2 | 6.8 | 2.2 |
| 2007 Q3 | 8.1 | 2.8 |
| 2007 Q4 | 10.6 | 5.7 |
| 2008 Q1 | 14.6 | 5.0 |
| 2008 Q2 | 18.4 | 7.9 |
| 2008 Q3 | 18.0 | 9.9 |
| * Consumer loans include residential mortgage loans, home equity loans, credit card loans, and other loans to individuals. | ||
| Last Updated 11/25/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |