|
Quarterly Banking Profile
|
| TABLE II-A. Aggregate Condition and Income Data, All FDIC-Insured Institutions | ||||
| (dollar figures in millions) |
2nd Quarter 2009 |
1st Quarter 2009 |
2nd Quarter 2008 |
% Change 08Q2-09Q2 |
|---|---|---|---|---|
| Number of institutions reporting | 8,195 | 8,247 | 8,451 | -3.0 |
| Total employees (full-time equivalent) | 2,092,896 | 2,114,672 | 2,203,854 | -5.0 |
| CONDITION DATA | ||||
| Total assets | $13,301,455 | $13,539,556 | $13,300,518 | 0.0 |
| Loans secured by real estate | 4,651,381 | 4,700,666 | 4,794,433 | -3.0 |
| 1-4 Family residential mortgages | 2,012,095 | 2,045,299 | 2,154,127 | -6.6 |
| Nonfarm nonresidential | 1,086,525 | 1,076,902 | 1,019,215 | 6.6 |
| Construction and development | 535,760 | 566,721 | 626,520 | -14.5 |
| Home equity lines | 672,882 | 674,196 | 646,905 | 4.0 |
| Commercial & industrial loans | 1,364,911 | 1,432,578 | 1,489,931 | -8.4 |
| Loans to individuals | 1,037,110 | 1,046,382 | 1,069,473 | -3.0 |
| Credit cards | 398,233 | 403,071 | 396,041 | 0.6 |
| Farm loans | 58,350 | 56,136 | 58,426 | -0.1 |
| Other loans & leases | 516,334 | 500,616 | 586,289 | -11.9 |
| Less: Unearned income | 2,903 | 2,480 | 2,515 | 15.4 |
| Total loans & leases | 7,625,183 | 7,733,899 | 7,996,037 | -4.6 |
| Less: Reserve for losses | 210,973 | 194,211 | 144,412 | 46.1 |
| Net loans and leases | 7,414,210 | 7,539,687 | 7,851,624 | -5.6 |
| Securities | 2,336,756 | 2,206,202 | 2,017,365 | 15.8 |
| Other real estate owned | 33,963 | 29,707 | 18,901 | 79.7 |
| Goodwill and other intangibles | 431,459 | 415,140 | 481,432 | -10.4 |
| All other assets | 3,085,068 | 3,348,819 | 2,931,196 | 5.2 |
| Total liabilities and capital | 13,301,455 | 13,539,556 | 13,300,518 | 0.0 |
| Deposits | 9,020,606 | 8,953,913 | 8,572,675 | 5.2 |
| Domestic office deposits | 7,554,674 | 7,538,992 | 7,029,143 | 7.5 |
| Foreign office deposits | 1,465,932 | 1,414,921 | 1,543,532 | -5.0 |
| Other borrowed funds | 2,162,917 | 2,417,352 | 2,597,860 | -16.7 |
| Subordinated debt | 168,126 | 170,929 | 185,078 | -9.2 |
| All other liabilities | 527,613 | 607,637 | 593,682 | -11.1 |
| Equity capital | 1,422,192 | 1,389,725 | 1,351,224 | 5.3 |
| Loans and leases 30-89 days past due | 141,216 | 157,920 | 110,799 | 27.5 |
| Noncurrent loans and leases | 332,040 | 290,619 | 166,067 | 99.9 |
| Restructured loans and leases | 46,516 | 32,853 | 18,865 | 146.6 |
| Mortgage-backed securities | 1,365,603 | 1,313,146 | 1,322,214 | 3.3 |
| Earning assets | 11,459,081 | 11,608,632 | 11,440,781 | 0.2 |
| FHLB Advances | 634,488 | 696,696 | 840,543 | -24.5 |
| Unused loan commitments | 6,307,212 | 6,620,592 | 8,147,556 | -22.6 |
| Trust assets | 17,502,519 | 16,271,324 | 21,409,065 | -18.2 |
| Assets securitized and sold | 1,865,634 | 1,884,227 | 1,747,262 | 6.8 |
| Notional amount of derivatives*** | 204,956,755 | 203,388,080 | 183,302,532 | 11.8 |
| INCOME DATA |
First-Half 2009 |
First-Half 2008 |
% Change |
2nd Quarter 2009 |
2nd Quarter 2008 |
% Change 08Q2-09Q2 |
|---|---|---|---|---|---|---|
| Total interest income | $280,368 | $343,169 | -18.3 | $138,698 | $164,881 | -15.9 |
| Total interest expense | 81,460 | 152,034 | -46.4 | 38,741 | 68,305 | -43.3 |
| Net interest income | 198,907 | 191,136 | 4.1 | 99,957 | 96,576 | 3.5 |
| Provision for loan and lease losses | 127,731 | 87,580 | 45.8 | 66,876 | 50,371 | 32.8 |
| Total noninterest income | 136,118 | 121,485 | 12.1 | 67,454 | 60,991 | 10.6 |
| Total noninterest expense | 196,675 | 188,419 | 4.4 | 99,379 | 97,708 | 1.7 |
| Securities gains (losses) | 884 | -1,084 | N/M | -796 | -2,309 | N/M |
| Applicable income taxes | 4,819 | 11,027 | -56.3 | 292 | 2,063 | -85.9 |
| Extraordinary gains, net | -3,654 | -498 | N/M | -3,625 | -366 | N/M |
| Net income | 2,613 | 24,012 | -89.1 | -3,712 | 4,750 | N/M |
| Net charge-offs | 86,464 | 46,012 | 87.9 | 48,897 | 26,386 | 85.3 |
| Cash dividends | 13,483 | 31,718 | -57.5 | 6,246 | 17,747 | -64.8 |
| Retained earnings | -10,871 | -7,706 | N/M | -9,958 | -12,998 | N/M |
| Net operating income | 6,244 | 24,939 | -75.0 | 424 | 6,091 | -93.0 |
| *** Call Report filers only | N/M - Not Meaningful | |||||
| Last Updated 8/27/2009 | Questions, Suggestions & Requests |