|
Quarterly Banking Profile
|
| TABLE V-A. Loan Performance, All FDIC-Insured Institutions | ||||||||||
| June 30, 2009 |
All Insured Institutions |
Asset Concentration Groups* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Credit Card Institutions |
International Banks |
Agricultural Banks |
Commercial Lenders |
Mortgage Lenders |
Consumer Lenders |
Other Specialized < $1 Billion |
All Other < $1 Billion |
All Other > $1 Billion |
||
| Percent of Loans 30-89 Days Past Due | ||||||||||
| All loans secured by real estate | 2.16 | 1.41 | 3.30 | 1.29 | 1.87 | 2.16 | 1.23 | 1.61 | 1.84 | 2.48 |
| Construction and development | 2.86 | 0.00 | 2.56 | 3.02 | 2.96 | 3.94 | 2.48 | 2.09 | 1.98 | 1.78 |
| Nonfarm nonresidential | 1.17 | 0.00 | 0.72 | 1.23 | 1.21 | 1.29 | 1.99 | 0.95 | 1.41 | 0.84 |
| Multifamily residential real estate | 1.22 | 0.00 | 0.83 | 1.08 | 1.37 | 1.31 | 0.03 | 1.17 | 2.01 | 0.62 |
| Home equity loans | 1.24 | 1.96 | 1.79 | 0.59 | 0.93 | 1.41 | 1.11 | 0.33 | 1.13 | 1.37 |
| Other 1-4 family residential | 2.98 | 1.73 | 4.90 | 1.82 | 2.50 | 2.25 | 1.21 | 2.07 | 2.15 | 3.59 |
| Commercial and industrial loans | 0.91 | 4.55 | 0.49 | 1.74 | 0.99 | 0.82 | 1.31 | 1.31 | 1.62 | 0.55 |
| Loans to individuals | 2.43 | 3.00 | 2.22 | 2.06 | 2.38 | 1.68 | 2.22 | 1.54 | 2.24 | 1.93 |
| Credit card loans | 2.84 | 2.88 | 3.29 | 2.46 | 2.46 | 3.09 | 1.42 | 1.86 | 1.98 | 2.82 |
| Other loans to individuals | 2.17 | 3.88 | 1.80 | 2.04 | 2.37 | 1.31 | 2.45 | 1.53 | 2.24 | 1.69 |
| All other loans and leases (including farm) | 0.55 | 0.01 | 0.47 | 0.74 | 0.72 | 0.15 | 0.39 | 0.90 | 0.78 | 0.43 |
| Total loans and leases | 1.85 | 2.82 | 2.15 | 1.27 | 1.68 | 2.09 | 1.82 | 1.52 | 1.78 | 1.82 |
| Percent of Loans Noncurrent** | ||||||||||
| All real estate loans | 5.64 | 2.13 | 7.76 | 2.11 | 5.43 | 4.39 | 1.46 | 2.88 | 1.98 | 6.49 |
| Construction and development | 13.45 | 0.00 | 9.01 | 8.76 | 13.76 | 16.30 | 6.16 | 7.50 | 5.74 | 11.98 |
| Nonfarm nonresidential | 2.88 | 0.00 | 3.20 | 2.49 | 2.77 | 2.80 | 1.43 | 2.09 | 2.39 | 4.24 |
| Multifamily residential real estate | 3.13 | 0.00 | 2.39 | 1.76 | 3.52 | 2.35 | 1.21 | 3.01 | 1.97 | 2.19 |
| Home equity loans | 1.73 | 1.84 | 1.82 | 0.76 | 1.31 | 1.94 | 0.72 | 0.47 | 0.88 | 2.64 |
| Other 1-4 family residential | 6.79 | 2.81 | 12.07 | 1.43 | 5.94 | 4.42 | 1.98 | 2.87 | 1.57 | 8.16 |
| Commercial and industrial loans | 2.79 | 5.05 | 4.83 | 2.18 | 2.20 | 1.53 | 0.60 | 2.56 | 1.86 | 2.55 |
| Loans to individuals | 2.20 | 3.67 | 2.81 | 0.95 | 1.33 | 1.24 | 1.61 | 0.68 | 0.79 | 1.03 |
| Credit card loans | 3.56 | 3.56 | 4.63 | 3.40 | 3.11 | 3.66 | 1.64 | 2.30 | 1.40 | 3.07 |
| Other loans to individuals | 1.35 | 4.45 | 2.10 | 0.81 | 1.01 | 0.61 | 1.60 | 0.61 | 0.77 | 0.48 |
| All other loans and leases (including farm) | 1.52 | 0.02 | 2.52 | 0.78 | 1.12 | 0.30 | 0.13 | 0.83 | 1.04 | 1.70 |
| Total loans and leases | 4.35 | 3.41 | 5.64 | 1.75 | 4.21 | 4.16 | 1.46 | 2.34 | 1.76 | 4.50 |
| Percent of Loans Charged-off (net, YTD) | ||||||||||
| All real estate loans | 1.73 | 1.90 | 2.71 | 0.33 | 1.57 | 1.03 | 1.37 | 0.31 | 0.29 | 2.34 |
| Construction and development | 4.42 | 0.00 | 1.46 | 2.15 | 4.51 | 5.01 | 2.50 | 1.09 | 0.95 | 4.71 |
| Nonfarm nonresidential | 0.50 | 0.00 | 0.35 | 0.33 | 0.53 | 0.65 | 0.13 | 0.12 | 0.22 | 0.31 |
| Multifamily residential real estate | 0.81 | 0.00 | 0.43 | 0.15 | 0.97 | 0.85 | 0.00 | 0.94 | 0.19 | 0.36 |
| Home equity loans | 2.70 | 0.00 | 3.18 | 0.35 | 1.95 | 3.18 | 1.84 | 0.72 | 0.47 | 3.91 |
| Other 1-4 family residential | 1.50 | 2.78 | 3.42 | 0.22 | 1.05 | 0.76 | 0.85 | 0.21 | 0.25 | 1.94 |
| Commercial and industrial loans | 2.13 | 14.35 | 2.48 | 1.12 | 1.81 | 1.18 | 4.79 | 0.56 | 0.71 | 1.31 |
| Loans to individuals | 5.26 | 9.89 | 4.41 | 0.94 | 3.35 | 3.24 | 3.22 | 2.36 | 0.93 | 2.66 |
| Credit card loans | 8.77 | 9.26 | 7.22 | 8.20 | 9.37 | 9.58 | 5.31 | 13.57 | 4.05 | 7.33 |
| Other loans to individuals | 2.99 | 14.30 | 3.21 | 0.51 | 2.28 | 1.52 | 2.55 | 0.41 | 0.84 | 1.50 |
| All other loans and leases (including farm) | 1.06 | 0.01 | 1.30 | 0.00 | 1.11 | 0.81 | 1.46 | 1.85 | 0.40 | 1.03 |
| Total loans and leases | 2.24 | 9.57 | 2.73 | 0.47 | 1.74 | 1.13 | 2.72 | 0.81 | 0.42 | 2.04 |
| Loans Outstanding (in billions) | ||||||||||
| All real estate loans | $4,651.4 | $0.2 | $590.7 | $65.4 | $2,741.4 | $562.4 | $21.1 | $5.5 | $40.5 | $624.2 |
| Construction and development | 535.8 | 0.0 | 12.0 | 4.7 | 452.6 | 12.8 | 0.7 | 0.5 | 2.7 | 49.7 |
| Nonfarm nonresidential | 1,086.5 | 0.0 | 33.5 | 18.4 | 910.9 | 29.6 | 0.9 | 1.7 | 9.8 | 81.6 |
| Multifamily residential real estate | 213.5 | 0.0 | 40.7 | 1.3 | 144.5 | 12.2 | 0.1 | 0.2 | 0.7 | 13.7 |
| Home equity loans | 672.9 | 0.0 | 143.4 | 1.3 | 332.3 | 38.4 | 10.4 | 0.2 | 1.6 | 145.3 |
| Other 1-4 family residential | 2,012.1 | 0.1 | 312.1 | 17.3 | 850.6 | 468.4 | 9.0 | 2.6 | 22.8 | 329.2 |
| Commercial and industrial loans | 1,364.9 | 30.7 | 249.7 | 15.3 | 801.5 | 12.7 | 5.1 | 1.2 | 5.7 | 243.1 |
| Loans to individuals | 1,037.1 | 282.3 | 187.9 | 6.4 | 337.2 | 25.8 | 42.2 | 1.5 | 6.6 | 147.3 |
| Credit card loans | 398.2 | 247.3 | 53.1 | 0.4 | 51.4 | 5.3 | 9.4 | 0.1 | 0.2 | 31.0 |
| Other loans to individuals | 638.9 | 35.0 | 134.8 | 6.1 | 285.8 | 20.4 | 32.8 | 1.4 | 6.4 | 116.3 |
| All other loans and leases (including farm) | 574.7 | 36.5 | 168.1 | 25.5 | 245.0 | 4.8 | 1.2 | 0.5 | 4.2 | 88.8 |
| Total loans and leases (plus unearned income) | 7,628.1 | 349.6 | 1,196.4 | 112.6 | 4,125.2 | 605.7 | 69.6 | 8.6 | 57.0 | 1,103.4 |
| Memo: Other Real Estate Owned (in millions) | ||||||||||
| All other real estate owned | 33,963.3 | -29.7 | 2,452.0 | 498.7 | 25,602.3 | 2,741.2 | 40.7 | 46.2 | 311.5 | 2,300.5 |
| Construction and development | 13,467.7 | 0.0 | 19.0 | 176.5 | 11,910.8 | 903.8 | 17.0 | 13.8 | 75.5 | 351.4 |
| Nonfarm nonresidential | 4,837.1 | 0.2 | 128.0 | 140.2 | 4,199.5 | 103.9 | 3.5 | 13.3 | 87.3 | 161.2 |
| Multifamily residential real estate | 1,579.6 | 0.0 | 42.4 | 22.4 | 1,358.9 | 34.0 | 0.7 | 0.0 | 22.0 | 99.2 |
| 1-4 family residential | 11,486.8 | 0.1 | 1,548.6 | 119.7 | 6,536.5 | 1,437.0 | 18.8 | 17.9 | 119.4 | 1,688.7 |
| Farmland | 173.8 | 0.0 | 0.0 | 39.3 | 124.7 | 1.0 | 0.7 | 1.1 | 7.0 | 0.0 |
| GNMA properties | 2,303.5 | 0.0 | 580.0 | 0.6 | 1,461.2 | 261.4 | 0.0 | 0.0 | 0.2 | 0.1 |
|
* See Table IV-A (page 8) for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |
||||||||||
| Last Updated 8/27/2009 | Questions, Suggestions & Requests |