Each depositor insured to at least $250,000 per insured bank

Quarterly Banking Profile

Table VI-A Derivatives, All FDIC-Insured Commercial Banks and State-Chartered Savings Banks
(dollar figures in millions
notional amounts unless otherwise indicated)
2nd Quarter
2009
1st Quarter
2009
4th Quarter
2008
3rd Quarter
2008
2nd Quarter
2008
% Change
08Q2-09Q2
Asset Size Distribution
Less
Than $100
Million
$100 Million
To
$1 Billion
$1 Billion
To
$10 Billion
Greater
Than $10
Billion
ALL DERIVATIVE HOLDERS
Number of institutions reporting derivatives 1,213 1,169 1,102 1,070 1,068 13.6 106 709 315 83
Total assets of institutions reporting derivatives $10,593,234 $10,671,165 $10,975,131 $10,723,566 $10,105,030 4.8 $7,460 $298,237 $893,695 $9,393,843
Total deposits of institutions reporting derivatives 7,095,896 6,982,180 7,091,683 6,801,835 6,451,181 10.0 6,106 238,282 666,189 6,185,318
Total derivatives 204,956,755 203,388,080 212,114,644 177,121,812 183,302,532 11.8 294 20,859 66,244 204,869,358
Derivative Contracts by Underlying Risk Exposure
Interest rate 171,919,307 169,395,791 175,894,783 137,207,613 144,933,910 18.6 282 20,354 62,286 171,836,386
Foreign exchange* 16,646,702 16,272,941 16,922,815 19,729,753 19,419,103 -14.3 0 72 2,360 16,644,270
Equity 2,041,640 2,174,368 2,206,793 2,786,005 2,343,165 -12.9 12 181 1,294 2,040,153
Commodity & other (excluding credit derivatives) 909,033 938,063 1,061,132 1,250,074 1,137,544 -20.1 0 191 221 908,621
Credit 13,440,073 14,606,916 16,029,122 16,148,367 15,468,809 -13.1 0 61 84 13,439,928
Total 204,956,755 203,388,080 212,114,644 177,121,812 183,302,532 11.8 294 20,859 66,244 204,869,358
Derivative Contracts by Transaction Type
Swaps 135,613,797 133,873,113 143,110,842 108,289,345 114,178,373 18.8 21 10,429 38,733 135,564,613
Futures & forwards 24,706,040 23,587,666 22,528,731 24,492,578 23,581,083 4.8 134 4,518 14,430 24,686,958
Purchased options 14,928,717 14,936,181 14,824,429 13,491,255 14,501,600 2.9 19 931 4,003 14,923,764
Written options 14,787,496 14,983,349 14,922,615 13,454,312 14,415,336 2.6 120 4,859 8,607 14,773,909
Total 190,036,050 187,380,309 195,386,617 159,727,490 166,676,391 14.0 294 20,737 65,773 189,949,245
Fair Value of Derivative Contracts
Interest rate contracts 126,040 138,559 131,483 27,300 75,945 66.0 1 -83 104 126,019
Foreign exchange contracts -10,569 -10,460 -16,942 15,054 32,017 N/M 0 0 6 -10,576
Equity contracts 679 3,114 2,871 3,742 -3,742 N/M 0 3 9 667
Commodity & other (excluding credit derivatives) 1,156 4,158 3,848 3,173 5,064 -77.2 0 1 2 1,153
Credit derivatives as guarantor -476,973 -959,080 -975,755 -566,035 -398,893 N/M 0 0 2 -476,975
Credit derivatives as beneficiary 525,587 1,031,185 1,046,813 603,936 428,844 22.6 0 0 -2 525,589
Derivative Contracts by Maturity**
Interest rate contracts < 1 year 72,457,870 68,442,052 58,618,112 40,400,427 44,995,355 61.0 101 3,887 17,083 72,436,800
1-5 years 35,921,531 37,293,223 47,456,432 37,760,963 39,521,416 -9.1 15 7,579 18,358 35,895,580
> 5 years 28,356,868 29,984,848 36,868,247 28,785,015 29,704,390 -4.5 12 3,581 16,391 28,336,884
Foreign exchange contracts < 1 year 9,490,042 9,234,329 10,561,395 12,664,219 12,345,486 -23.1 0 7 1,445 9,488,589
1-5 years 2,293,453 2,163,751 2,168,136 1,787,926 1,929,554 18.9 0 3 11 2,293,439
> 5 years 1,193,852 1,056,793 1,079,943 676,596 734,445 62.6 0 0 0 1,193,852
Equity contracts < 1 year 343,418 348,777 409,029 508,748 504,258 -31.9 0 36 83 343,299
1-5 years 291,182 286,171 256,252 332,908 207,513 40.3 4 83 441 290,654
> 5 years 75,716 82,843 72,337 81,967 76,283 -0.7 0 1 5 75,710
Commodity & other contracts < 1 year 252,705 279,748 264,916 294,036 315,202 -19.8 0 12 172 252,521
1-5 years 211,329 206,173 261,768 288,860 267,344 -21.0 0 111 4 211,213
> 5 years 45,443 41,546 45,031 88,832 28,377 60.1 0 10 0 45,433
Risk-Based Capital: Credit Equivalent Amount
Total current exposure to tier 1 capital (%) 66.7 86.1 107.4 60.3 57.8   0.1 0.5 1.7 75.9
Total potential future exposure to tier 1 capital (%) 80.6 89.2 103.2 122.3 118.5   0.1 0.4 0.5 91.8
Total exposure (credit equivalent amount) to tier 1 capital (%) 147.3 175.3 210.6 182.6 176.3   0.2 0.9 2.1 167.7
Credit losses on derivatives*** 383.4 217.1 1072.4 226.7 134.8 184.4 0.0 0.6 0.8 382.0
HELD FOR TRADING
Number of institutions reporting derivatives 204 199 181 187 183 11.5 7 72 69 56
Total assets of institutions reporting derivatives 8,912,447 9,016,731 9,413,833 9,236,235 8,598,255 3.7 512 31,269 279,235 8,601,431
Total deposits of institutions reporting derivatives 5,989,045 5,886,190 6,085,115 5,856,346 5,502,730 8.8 403 25,096 202,953 5,760,593
Derivative Contracts by Underlying Risk Exposure
Interest rate 169,591,905 167,216,659 173,827,598 135,190,125 142,694,501 18.8 8 1,004 19,496 169,571,397
Foreign exchange 15,058,288 14,766,077 16,147,796 18,396,233 18,166,939 -17.1 0 0 1,604 15,056,684
Equity 2,034,228 2,162,149 2,195,068 2,773,712 2,331,974 -12.8 0 1 258 2,033,970
Commodity & other 906,108 935,634 1,058,678 1,246,952 1,134,781 -20.2 0 11 115 905,982
Total 187,590,530 185,080,519 193,229,140 157,607,022 164,328,194 14.2 8 1,016 21,472 187,568,033
Trading Revenues: Cash & Derivative Instruments
Interest rate 1,078 9,078 -5,282 -137 1,926 -44.0 0 0 -11 1,090
Foreign exchange 2,132 2,436 3,422 3,098 2,379 -10.4 0 0 7 2,125
Equity -281 1,043 -1,061 561 372 N/M 0 0 0 -281
Commodity & other (including credit derivatives) 2,212 -2,378 -6,264 2,900 -2,837 N/M 0 0 1 2,212
Total trading revenues 5,141 10,179 -9,186 6,422 1,839 179.6 0 0 -5 5,146
Share of Revenue
Trading revenues to gross revenues (%) 3.9 7.6 -8.0 4.6 1.3   0.0 0.0 -0.1 4.0
Trading revenues to net operating revenues (%) 94.6 138.0 44.1 66.9 24.8   0.0 -0.8 2.1 90.7
HELD FOR PURPOSES OTHER THAN TRADING
Number of institutions reporting derivatives 1,083 1,046 998 970 975 11.1 98 638 270 77
Total assets of institutions reporting derivatives 10,215,027 10,303,184 10,464,341 10,396,557 9,806,940 4.2 6,894 268,553 751,001 9,188,579
Total deposits of institutions reporting derivatives 6,845,052 6,728,712 6,820,742 6,589,371 6,256,369 9.4 5,661 214,130 559,832 6,065,428
Derivative Contracts by Underlying Risk Exposure
Interest rate 2,327,403 2,179,131 2,067,185 2,017,489 2,239,410 3.9 274 19,350 42,790 2,264,989
Foreign exchange 107,782 106,011 76,113 87,565 94,832 13.7 0 11 369 107,401
Equity 7,412 12,219 11,725 12,293 11,191 -33.8 12 181 1,036 6,184
Commodity & other 2,924 2,429 2,454 3,121 2,763 5.8 0 180 106 2,638
Total notional amount 2,445,520 2,299,790 2,157,477 2,120,468 2,348,196 4.1 286 19,721 44,301 2,381,212

All line items are reported on a quarterly basis.

*Include spot foreign exchange contracts. All other references to foreign exchange contracts in which notional values or fair values are reported exclude spot foreign exchange contracts.

** Derivative contracts subject to the risk-based capital requirements for derivatives.

*** The reporting of credit losses on derivatives is applicable to all banks filing the FFIEC 031 report form and to those banks filing the FFIEC 041 report form that have $300 million or more in total assets.

Last Updated 8/27/2009 Questions, Suggestions & Requests