Each depositor insured to at least $250,000 per insured bank

Quarterly Banking Profile

Chart 7.
Quarterly Percent Change in Total Loans and Leases
All FDIC-Insured Institutions

(Percent)
Year Quarter Percent Change in Total Loans & Leases
1990 1 -1.55
1990 2 0.48
1990 3 0.50
1990 4 -1.09
1991 1 -1.74
1991 2 -1.28
1991 3 -1.31
1991 4 -0.73
1992 1 -1.13
1992 2 -0.82
1992 3 -0.58
1992 4 -1.00
1993 1 -0.76
1993 2 1.61
1993 3 1.07
1993 4 1.63
1994 1 0.00
1994 2 2.25
1994 3 2.34
1994 4 3.00
1995 1 2.43
1995 2 2.41
1995 3 2.03
1995 4 1.46
1996 1 0.96
1996 2 2.10
1996 3 2.02
1996 4 2.19
1997 1 -1.10
1997 2 2.81
1997 3 1.20
1997 4 1.87
1998 1 1.59
1998 2 1.74
1998 3 1.57
1998 4 2.63
1999 1 0.50
1999 2 1.82
1999 3 1.91
1999 4 2.98
2000 1 2.13
2000 2 3.72
2000 3 2.19
2000 4 0.92
2001 1 0.74
2001 2 0.87
2001 3 0.24
2001 4 0.67
2002 1 -0.21
2002 2 1.42
2002 3 2.76
2002 4 2.03
2003 1 1.44
2003 2 2.42
2003 3 1.60
2003 4 1.89
2004 1 2.10
2004 2 4.23
2004 3 3.43
2004 4 2.33
2005 1 1.31
2005 2 3.30
2005 3 2.69
2005 4 2.13
2006 1 2.19
2006 2 2.86
2006 3 1.52
2006 4 0.92
2007 1 0.61
2007 2 2.60
2007 3 3.18
2007 4 2.63
2008 1 0.78
2008 2 0.35
2008 3 -0.08
2008 4 -1.45
2009 1 -1.77
2009 2 -1.51

Last Updated 08/27/2009 Questions, Suggestions & Requests