|
Quarterly Banking Profile
|
| TABLE II-B. Problem Institutions and Failed/Assisted Institutions | |||||||
| (dollar figures in millions) | 2009***** | 2008***** | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|---|---|
| Problem Institutions | |||||||
| Number of institutions | 416 | 117 | 252 | 76 | 50 | 52 | 80 |
| Total assets | $299,837 | $78,343 | $159,405 | $22,189 | $8,265 | $6,607 | $28,250 |
| Failed Institutions | |||||||
| Number of institutions | 45 | 4 | 25 | 3 | 0 | 0 | 4 |
| Total assets | $35,868 | $2,020 | $371,945 | $2,615 | $0 | $0 | $170 |
| Assisted Institutions**** | |||||||
| Number of institutions | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Total assets | $0 | $0 | $1,306,042 | 0 | 0 | 0 | 0 |
|
**** Five institutions under the same holding company received assistance under a systemic risk determination. ***** Through June 30. |
|||||||
| Last Updated 8/27/2009 | Questions, Suggestions & Requests |