|
Quarterly Banking Profile
|
| Deposit Insurance Fund Balance and Insured Deposits* | ||||
| ($ millions) | DIF Balance | DIF-Insured Deposits | ||
| 6/05 | 48,023 | 3,757,728 | ||
| 9/05 | 48,373 | 3,830,950 | ||
| 12/05 | 48,597 | 3,890,941 | ||
| 3/06 | 49,193 | 4,001,906 | ||
| 6/06 | 49,564 | 4,040,353 | ||
| 9/06 | 49,992 | 4,100,013 | ||
| 12/06 | 50,165 | 4,153,786 | ||
| 3/07 | 50,745 | 4,245,266 | ||
| 6/07 | 51,227 | 4,235,044 | ||
| 9/07 | 51,754 | 4,242,607 | ||
| 12/07 | 52,413 | 4,292,221 | ||
| 3/08 | 52,843 | 4,438,141 | ||
| 6/08 | 45,217 | 4,467,771 | ||
| 9/08 | 34,588 | 4,545,288 | ||
| 12/08 | 17,276 | 4,749,036 | ||
| 3/09 | 13,007 | 4,831,473 | ||
|
* Prior to 2006, amounts represent sum of separate BIF and SAIF amounts. |
||||
| Last Updated 05/27/2009 | Questions, Suggestions & Requests |