|
Quarterly Banking Profile
|
| TABLE II-A. Aggregate Condition and Income Data, All FDIC-Insured Institutions | ||||
| (dollar figures in millions) |
3rd Quarter 2009 |
2nd Quarter 2009 |
3rd Quarter 2008 |
% Change 08Q3-09Q3 |
|---|---|---|---|---|
| Number of institutions reporting | 8,099 | 8,195 | 8,384 | -3.4 |
| Total employees (full-time equivalent) | 2,069,405 | 2,093,060 | 2,170,931 | -4.7 |
| CONDITION DATA | ||||
| Total assets | $13,247,285 | $13,301,549 | $13,572,987 | -2.4 |
| Loans secured by real estate | 4,526,678 | 4,651,631 | 4,749,530 | -4.7 |
| 1-4 Family residential mortgages | 1,928,497 | 2,012,172 | 2,101,972 | -8.3 |
| Nonfarm nonresidential | 1,089,930 | 1,086,490 | 1,043,580 | 4.4 |
| Construction and development | 492,213 | 535,779 | 614,730 | -19.9 |
| Home equity lines | 667,459 | 672,908 | 652,106 | 2.4 |
| Commercial & industrial loans | 1,275,647 | 1,364,766 | 1,502,746 | -15.1 |
| Loans to individuals | 1,040,183 | 1,037,132 | 1,082,714 | -3.9 |
| Credit cards | 392,974 | 398,233 | 411,627 | -4.5 |
| Farm loans | 60,014 | 58,348 | 59,612 | 0.7 |
| Other loans & leases | 515,034 | 516,329 | 597,963 | -13.9 |
| Less: Unearned income | 2,613 | 2,903 | 2,792 | -6.4 |
| Total loans & leases | 7,414,944 | 7,625,303 | 7,989,773 | -7.2 |
| Less: Reserve for losses | 220,268 | 211,073 | 156,445 | 40.8 |
| Net loans and leases | 7,194,676 | 7,414,230 | 7,833,328 | -8.2 |
| Securities | 2,396,639 | 2,336,976 | 2,025,434 | 18.3 |
| Other real estate owned | 37,165 | 33,945 | 22,460 | 65.5 |
| Goodwill and other intangibles | 425,113 | 431,398 | 484,147 | -12.2 |
| All other assets | 3,193,693 | 3,085,001 | 3,207,618 | -0.4 |
| Total liabilities and capital | 13,247,285 | 13,301,549 | 13,572,987 | -2.4 |
| Deposits | 9,100,946 | 9,021,120 | 8,727,755 | 4.3 |
| Domestic office deposits | 7,553,140 | 7,555,189 | 7,222,233 | 4.6 |
| Foreign office deposits | 1,547,805 | 1,465,932 | 1,505,522 | 2.8 |
| Other borrowed funds | 1,997,419 | 2,162,868 | 2,732,578 | -26.9 |
| Subordinated debt | 161,256 | 168,125 | 176,833 | -8.8 |
| All other liabilities | 524,050 | 527,796 | 629,555 | -16.8 |
| Equity capital | 1,463,614 | 1,421,639 | 1,306,266 | 12.0 |
| Loans and leases 30-89 days past due | 142,698 | 141,100 | 121,609 | 17.3 |
| Noncurrent loans and leases | 366,621 | 331,880 | 187,355 | 95.7 |
| Restructured loans and leases | 50,788 | 46,412 | 21,335 | 138.0 |
| Mortgage-backed securities | 1,350,429 | 1,365,640 | 1,261,315 | 7.1 |
| Earning assets | 11,407,203 | 11,461,540 | 11,492,836 | -0.7 |
| FHLB Advances | 575,624 | 634,615 | 911,487 | -36.8 |
| Unused loan commitments | 6,125,546 | 6,307,959 | 7,852,407 | -22.0 |
| Trust assets | 20,252,884 | 17,502,516 | 19,739,794 | 2.6 |
| Assets securitized and sold | 1,857,417 | 1,865,353 | 1,892,416 | -1.8 |
| Notional amount of derivatives*** | 206,393,244 | 204,956,766 | 177,121,812 | 16.5 |
| INCOME DATA |
First Three Quarters 2009 |
First Three Quarters 2008 |
% Change |
3rd Quarter 2009 |
3rd Quarter 2008 |
% Change 08Q3-09Q3 |
|---|---|---|---|---|---|---|
| Total interest income | $413,593 | $487,007 | -15.1 | $134,728 | $159,079 | -15.3 |
| Total interest expense | 115,309 | 207,939 | -44.6 | 34,809 | 63,776 | -45.4 |
| Net interest income | 298,284 | 279,068 | 6.9 | 99,919 | 95,303 | 4.8 |
| Provision for loan and lease losses | 188,577 | 125,190 | 50.6 | 62,511 | 51,166 | 22.2 |
| Total noninterest income | 198,396 | 175,549 | 13.0 | 62,211 | 58,250 | 6.8 |
| Total noninterest expense | 287,787 | 274,342 | 4.9 | 92,362 | 93,935 | -1.7 |
| Securities gains (losses) | -1,551 | -8,325 | N/M | -4,084 | -7,881 | N/M |
| Applicable income taxes | 4,884 | 15,733 | -69.0 | 115 | 790 | -85.5 |
| Extraordinary gains, net | -3,626 | 657 | N/M | 31 | 1,098 | -97.2 |
| Net income | 9,590 | 31,685 | -69.7 | 2,833 | 879 | 222.4 |
| Net charge-offs | 135,868 | 68,840 | 97.4 | 50,779 | 28,135 | 80.5 |
| Cash dividends | 33,458 | 42,613 | -21.5 | 20,093 | 10,988 | 82.9 |
| Retained earnings | -23,868 | -10,928 | N/M | -17,260 | -10,109 | N/M |
| Net operating income | 13,867 | 36,706 | -62.2 | 5,136 | 5,421 | -5.3 |
| *** Call Report filers only | N/M - Not Meaningful | |||||
| Last Updated 11/24/2009 | Questions, Suggestions & Requests |