|
Quarterly Banking Profile
|
| TABLE II-A. Aggregate Condition and Income Data, All FDIC-Insured Institutions | ||||
| (dollar figures in millions) |
2nd Quarter 2010 |
1st Quarter 2010 |
2nd Quarter 2009 |
% Change 09Q2-10Q2 |
|---|---|---|---|---|
| Number of institutions reporting | 7,830 | 7,934 | 8,195 | -4.5 |
| Total employees (full-time equivalent) | 2,033,662 | 2,027,247 | 2,093,066 | -2.8 |
| CONDITION DATA | ||||
| Total assets | $13,220,551 | $13,356,798 | $13,300,007 | -0.6 |
| Loans secured by real estate | 4,336,825 | 4,401,538 | 4,651,638 | -6.8 |
| 1-4 Family residential mortgages | 1,874,335 | 1,887,551 | 2,012,537 | -6.9 |
| Nonfarm nonresidential | 1,081,004 | 1,090,644 | 1,086,496 | -0.5 |
| Construction and development | 383,313 | 418,017 | 535,733 | -28.5 |
| Home equity lines | 654,450 | 659,871 | 672,906 | -2.7 |
| Commercial & industrial loans | 1,174,939 | 1,187,070 | 1,364,713 | -13.9 |
| Loans to individuals | 1,359,543 | 1,380,445 | 1,037,135 | 31.1 |
| Credit cards | 699,404 | 716,998 | 398,233 | 75.6 |
| Farm loans | 58,270 | 55,600 | 58,352 | -0.1 |
| Other loans & leases | 468,562 | 480,905 | 516,323 | -9.3 |
| Less: Unearned income | 2,794 | 2,711 | 2,903 | -3.7 |
| Total loans & leases | 7,395,345 | 7,502,849 | 7,625,258 | -3.0 |
| Less: Reserve for losses | 251,290 | 263,065 | 211,157 | 19.0 |
| Net loans and leases | 7,144,055 | 7,239,783 | 7,414,102 | -3.6 |
| Securities | 2,527,735 | 2,531,647 | 2,336,957 | 8.2 |
| Other real estate owned | 49,285 | 46,265 | 33,928 | 45.3 |
| Goodwill and other intangibles | 409,757 | 424,879 | 431,395 | -5.0 |
| All other assets | 3,089,719 | 3,114,224 | 3,083,625 | 0.2 |
| Total liabilities and capital | 13,220,551 | 13,356,798 | 13,300,007 | -0.6 |
| Deposits | 9,140,980 | 9,198,770 | 9,021,146 | 1.3 |
| Domestic office deposits | 7,667,695 | 7,692,326 | 7,555,214 | 1.5 |
| Foreign office deposits | 1,473,285 | 1,506,444 | 1,465,932 | 0.5 |
| Other borrowed funds | 1,911,837 | 2,051,791 | 2,159,362 | -11.5 |
| Subordinated debt | 150,986 | 150,540 | 168,125 | -10.2 |
| All other liabilities | 510,148 | 476,035 | 529,986 | -3.7 |
| Total equity capital (includes minority interests) | 1,506,599 | 1,479,662 | 1,421,388 | 6.0 |
| Bank equity capital | 1,487,435 | 1,459,993 | 1,403,711 | 6.0 |
| Loans and leases 30-89 days past due | 125,191 | 141,492 | 141,247 | -11.4 |
| Noncurrent loans and leases | 385,805 | 405,395 | 331,899 | 16.2 |
| Restructured loans and leases | 71,614 | 64,412 | 46,577 | 53.8 |
| Mortgage-backed securities | 1,381,160 | 1,386,427 | 1,365,416 | 1.2 |
| Earning assets | 11,389,950 | 11,554,019 | 11,436,792 | -0.4 |
| FHLB Advances | 445,400 | 480,364 | 634,642 | -29.8 |
| Unused loan commitments | 6,007,195 | 6,104,579 | 6,305,132 | -4.7 |
| Trust assets | 17,606,001 | 18,096,538 | 16,975,455 | 3.7 |
| Assets securitized and sold | 1,411,808 | 1,413,926 | 1,865,371 | -24.3 |
| Notional amount of derivatives*** | 225,433,522 | 218,068,203 | 208,656,901 | 8.0 |
| INCOME DATA |
First-Half 2010 |
First-Half 2009 |
% Change |
2nd Quarter 2010 |
2nd Quarter 2009 |
% Change 09Q2-10Q2 |
|---|---|---|---|---|---|---|
| Total interest income | $273,091 | $279,906 | -2.4 | $135,182 | $137,832 | -1.9 |
| Total interest expense | 56,617 | 81,498 | -30.5 | 27,648 | 38,786 | -28.7 |
| Net interest income | 216,474 | 198,409 | 9.1 | 107,534 | 99,047 | 8.6 |
| Provision for loan and lease losses | 91,145 | 128,197 | -28.9 | 40,303 | 67,370 | -40.2 |
| Total noninterest income | 122,275 | 136,630 | -10.5 | 60,865 | 68,419 | -11.0 |
| Total noninterest expense | 192,790 | 196,686 | -2.0 | 97,930 | 99,449 | -1.5 |
| Securities gains (losses) | 3,737 | 839 | 345.7 | 2,148 | -927 | N/M |
| Applicable income taxes | 17,928 | 4,900 | 265.9 | 10,307 | 315 | N/M |
| Extraordinary gains, net | -174 | -3,655 | N/M | -232 | -3,624 | N/M |
| Total net income (includes minority interests) | 40,449 | 2,440 | N/M | 21,775 | -4,221 | N/M |
| Bank net income | 40,080 | 2,022 | N/M | 21,597 | -4,376 | N/M |
| Net charge-offs | 100,747 | 86,723 | 16.2 | 48,959 | 49,173 | -0.4 |
| Cash dividends | 17,317 | 13,374 | 29.5 | 12,934 | 6,139 | 110.7 |
| Retained earnings | 22,763 | -11,352 | N/M | 8,662 | -10,515 | N/M |
| Net operating income | 37,904 | 5,682 | 567.1 | 20,487 | -161 | N/M |
| *** Call Report filers only | N/M - Not Meaningful | |||||
| Last Updated 8/31/2010 | Questions, Suggestions & Requests |