|
Quarterly Banking Profile
|
| TABLE V-A. Loan Performance, All FDIC-Insured Institutions | |||||||||||
| June 30, 2010 |
All Insured Institutions |
Asset Size Distribution | Geographic Regions* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Less Than $100 Million |
$100 Million To $1 Billion |
$1 Billion To $10 Billion |
Greater Than $10 Billion |
New York | Atlanta | Chicago |
Kansas City |
Dallas |
San Francisco |
||
| Percent of Loans 30-89 Days Past Due | |||||||||||
| All loans secured by real estate | 1.96 | 1.69 | 1.46 | 1.29 | 2.25 | 1.54 | 2.14 | 1.94 | 2.32 | 1.64 | 2.07 |
| Construction and development | 2.36 | 2.15 | 2.13 | 1.98 | 2.62 | 2.89 | 1.92 | 2.39 | 2.91 | 1.87 | 2.97 |
| Nonfarm nonresidential | 1.14 | 1.46 | 1.25 | 1.05 | 1.12 | 1.21 | 1.24 | 1.28 | 1.04 | 0.99 | 0.92 |
| Multifamily residential real estate | 1.06 | 1.13 | 1.29 | 1.01 | 1.02 | 0.85 | 1.54 | 1.21 | 0.91 | 1.27 | 0.65 |
| Home equity loans | 1.16 | 0.88 | 0.84 | 0.83 | 1.22 | 0.68 | 1.38 | 1.23 | 1.13 | 0.97 | 1.12 |
| Other 1-4 family residential | 2.79 | 2.11 | 1.67 | 1.48 | 3.22 | 1.81 | 3.08 | 2.80 | 3.64 | 2.37 | 3.14 |
| Commercial and industrial loans | 0.80 | 1.73 | 1.27 | 0.92 | 0.72 | 1.24 | 0.62 | 0.78 | 1.03 | 0.91 | 0.47 |
| Loans to individuals | 2.06 | 2.22 | 1.81 | 1.91 | 2.07 | 2.09 | 2.15 | 1.65 | 2.53 | 1.38 | 1.92 |
| Credit card loans | 2.19 | 2.38 | 2.49 | 2.06 | 2.19 | 2.04 | 2.35 | 1.92 | 2.70 | 1.01 | 2.17 |
| Other loans to individuals | 1.91 | 2.22 | 1.76 | 1.86 | 1.93 | 2.28 | 2.04 | 1.56 | 2.27 | 1.57 | 1.77 |
| All other loans and leases (including farm) | 0.51 | 0.78 | 0.66 | 0.65 | 0.48 | 0.34 | 0.24 | 0.72 | 1.01 | 0.43 | 0.23 |
| Total loans and leases | 1.69 | 1.63 | 1.41 | 1.26 | 1.81 | 1.59 | 1.78 | 1.59 | 2.05 | 1.43 | 1.58 |
| Percent of Loans Noncurrent** | |||||||||||
| All real estate loans | 7.32 | 3.09 | 4.08 | 5.39 | 8.64 | 4.78 | 8.92 | 8.15 | 8.88 | 4.83 | 6.58 |
| Construction and development | 16.87 | 10.28 | 12.85 | 16.42 | 18.82 | 17.93 | 17.60 | 16.27 | 16.92 | 10.78 | 23.18 |
| Nonfarm nonresidential | 4.28 | 3.35 | 3.28 | 3.96 | 4.98 | 3.76 | 4.77 | 4.58 | 4.53 | 2.76 | 4.86 |
| Multifamily residential real estate | 4.16 | 2.80 | 3.50 | 4.56 | 4.21 | 3.12 | 4.88 | 4.56 | 3.58 | 3.80 | 4.90 |
| Home equity loans | 1.71 | 1.39 | 1.22 | 1.35 | 1.78 | 0.94 | 1.93 | 1.61 | 2.39 | 1.05 | 1.39 |
| Other 1-4 family residential | 9.75 | 2.22 | 2.75 | 4.05 | 12.04 | 4.71 | 12.19 | 13.03 | 13.46 | 5.28 | 7.45 |
| Commercial and industrial loans | 2.91 | 2.69 | 2.44 | 2.49 | 3.03 | 2.92 | 2.27 | 2.62 | 2.77 | 1.68 | 4.75 |
| Loans to individuals | 1.95 | 1.02 | 0.80 | 1.07 | 2.04 | 2.38 | 1.48 | 1.27 | 2.25 | 0.70 | 2.14 |
| Credit card loans | 2.58 | 1.10 | 1.68 | 1.72 | 2.61 | 2.59 | 2.62 | 2.42 | 2.74 | 0.92 | 2.64 |
| Other loans to individuals | 1.28 | 1.01 | 0.75 | 0.84 | 1.36 | 1.62 | 0.88 | 0.90 | 1.49 | 0.59 | 1.84 |
| All other loans and leases (including farm) | 1.49 | 1.03 | 1.02 | 1.14 | 1.57 | 0.95 | 0.74 | 1.72 | 1.35 | 1.41 | 2.55 |
| Total loans and leases | 5.21 | 2.66 | 3.58 | 4.48 | 5.65 | 3.69 | 6.31 | 5.69 | 5.97 | 3.76 | 4.95 |
| Percent of Loans Charged-off (net, YTD) | |||||||||||
| All real estate loans | 1.97 | 0.58 | 0.91 | 1.75 | 2.30 | 1.04 | 2.73 | 2.09 | 2.02 | 1.22 | 2.10 |
| Construction and development | 5.14 | 2.68 | 3.18 | 5.91 | 5.65 | 4.28 | 5.61 | 6.11 | 4.25 | 3.31 | 7.06 |
| Nonfarm nonresidential | 1.12 | 0.50 | 0.57 | 1.19 | 1.38 | 0.90 | 1.35 | 1.31 | 0.79 | 0.59 | 1.59 |
| Multifamily residential real estate | 1.20 | 0.76 | 0.78 | 1.50 | 1.21 | 0.99 | 1.32 | 1.25 | 0.82 | 0.81 | 1.67 |
| Home equity loans | 2.89 | 0.65 | 0.68 | 1.23 | 3.18 | 0.82 | 4.28 | 2.08 | 3.79 | 1.55 | 2.56 |
| Other 1-4 family residential | 1.65 | 0.36 | 0.60 | 0.91 | 1.97 | 0.72 | 2.16 | 1.98 | 1.75 | 0.90 | 1.98 |
| Commercial and industrial loans | 1.90 | 1.31 | 1.37 | 1.54 | 2.02 | 3.25 | 1.48 | 1.92 | 1.89 | 1.06 | 1.63 |
| Loans to individuals | 7.01 | 0.77 | 1.40 | 2.66 | 7.52 | 11.91 | 4.65 | 2.87 | 9.04 | 1.96 | 3.76 |
| Credit card loans | 12.15 | 4.41 | 7.45 | 8.16 | 12.28 | 14.17 | 11.09 | 7.95 | 14.98 | 4.23 | 6.23 |
| Other loans to individuals | 2.18 | 0.71 | 1.00 | 1.01 | 2.40 | 4.92 | 1.63 | 1.38 | 1.87 | 0.93 | 2.26 |
| All other loans and leases (including farm) | 0.74 | 0.00 | 0.48 | 0.86 | 0.77 | 0.52 | 0.41 | 1.48 | 0.76 | 0.49 | 0.45 |
| Total loans and leases | 2.74 | 0.64 | 0.98 | 1.76 | 3.22 | 4.10 | 2.63 | 2.11 | 3.13 | 1.22 | 2.21 |
| Loans Outstanding (in billions) | |||||||||||
| All real estate loans | $4,336.8 | $65.6 | $694.2 | $680.6 | $2,896.4 | $826.5 | $1,068.5 | $852.1 | $637.0 | $357.5 | $595.4 |
| Construction and development | 383.3 | 5.3 | 83.4 | 86.0 | 208.7 | 51.6 | 122.5 | 62.9 | 55.1 | 55.3 | 35.9 |
| Nonfarm nonresidential | 1,081.0 | 19.6 | 267.4 | 269.0 | 525.0 | 219.8 | 244.9 | 194.5 | 151.4 | 125.1 | 145.4 |
| Multifamily residential real estate | 214.7 | 1.9 | 32.0 | 41.6 | 139.2 | 58.0 | 34.3 | 62.3 | 18.3 | 9.3 | 32.5 |
| Home equity loans | 654.5 | 2.1 | 38.2 | 48.2 | 565.9 | 87.2 | 191.2 | 176.0 | 116.1 | 24.3 | 59.6 |
| Other 1-4 family residential | 1,874.3 | 28.1 | 239.6 | 224.4 | 1,382.3 | 404.2 | 459.6 | 340.0 | 271.7 | 131.5 | 267.4 |
| Commercial and industrial loans | 1,174.9 | 12.4 | 111.1 | 136.3 | 915.1 | 179.7 | 274.0 | 251.2 | 172.8 | 89.8 | 207.4 |
| Loans to individuals | 1,359.5 | 6.7 | 41.4 | 71.4 | 1,240.0 | 415.3 | 228.9 | 195.9 | 231.6 | 44.8 | 243.0 |
| Credit card loans | 699.4 | 0.1 | 2.4 | 18.7 | 678.2 | 324.7 | 79.3 | 47.6 | 141.3 | 15.0 | 91.6 |
| Other loans to individuals | 660.1 | 6.7 | 38.9 | 52.7 | 561.8 | 90.6 | 149.6 | 148.4 | 90.3 | 29.8 | 151.4 |
| All other loans and leases (including farm) | 526.8 | 10.6 | 39.8 | 32.2 | 444.2 | 82.8 | 104.1 | 116.1 | 95.8 | 24.1 | 103.9 |
| Total loans and leases (plus unearned income) | 7,398.1 | 95.4 | 886.5 | 920.6 | 5,495.7 | 1,504.3 | 1,675.6 | 1,415.4 | 1,137.1 | 516.2 | 1,149.6 |
| Memo: Other Real Estate Owned (in millions) | |||||||||||
| All other real estate owned | 49,285.2 | 1,088.7 | 12,872.6 | 10,356.2 | 24,967.6 | 4,052.3 | 14,702.4 | 9,965.5 | 8,583.2 | 5,361.5 | 6,620.4 |
| Construction and development | 18,002.8 | 353.0 | 6,239.5 | 5,570.4 | 5,839.8 | 1,119.8 | 5,975.9 | 2,621.7 | 2,896.9 | 2,692.6 | 2,695.8 |
| Nonfarm nonresidential | 8,980.2 | 330.4 | 3,183.1 | 2,185.0 | 3,281.7 | 928.2 | 1,973.8 | 2,039.5 | 1,560.0 | 1,211.6 | 1,267.0 |
| Multifamily residential real estate | 2,790.3 | 36.9 | 444.9 | 413.3 | 1,895.2 | 258.4 | 437.2 | 421.3 | 530.5 | 151.1 | 991.7 |
| 1-4 family residential | 13,722.1 | 342.3 | 2,832.8 | 2,028.3 | 8,518.8 | 1,499.5 | 4,681.7 | 2,794.0 | 2,189.3 | 1,188.2 | 1,369.4 |
| Farmland | 317.6 | 24.6 | 171.4 | 90.4 | 31.2 | 15.8 | 46.8 | 67.5 | 58.1 | 99.3 | 30.1 |
| GNMA properties | 5,280.5 | 2.0 | 5.0 | 71.3 | 5,202.3 | 217.6 | 1,586.9 | 2,019.1 | 1,348.7 | 18.6 | 89.6 |
|
* See Table IV-A (page 9) for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |
|||||||||||
| Last Updated 8/31/2010 | Questions, Suggestions & Requests |