|
Quarterly Banking Profile
|
| TABLE V-C. Fees Collected Under TLGP | |||||||||||
| (dollar figures in millions) | Debt Guarantee Program | Transaction Account Guarantee Program* | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fees Assessed | Surcharges | Total Fee Amount | Fees Collected | ||||||||
| Fourth Quarter 2008 | $3,437 |   | $3,437 |   | |||||||
| First Quarter 2009 | 3,433 |   | 3,433 | 90 | |||||||
| Second Quarter 2009 | 1,413 | 385 | 1,797 | 179 | |||||||
| Third Quarter 2009 | 691 | 280 | 971 | 182 | |||||||
| Fourth Quarter 2009 | 503 | 207 | 709 | 188 | |||||||
| First Quarter 2010** | 14 | 14 | 207 | ||||||||
| Total | $9,491 | $872 | $10,363 | $846 | |||||||
|
*Pro-rated payment in arrears. ** A review of data systems led us to recognize a nominal fee amount that had been dropped in error from previously reported amounts. |
|||||||||||
| Last Updated 05/20/2010 | Questions, Suggestions & Requests |