Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Skip Page Navigation FDIC Quarterly Banking Profile
Quarterly Banking Profile Home Quarterly Banking Profile Graph Book Statistics at a Glance State Tables QBP Glossary Definitions Subscription Information Quarterly Banking Profile Help
Printer Friendly Version Saving Data Points Help
Net Charge-offs as a Percent of Average Loans and Leases By Asset Concentration Group  
Net Charge-offs as a Percent of Average Loans and Leases By Asset Concentration Group

Report Date International
Banks
Agricultural Banks Credit Card Lenders Commercial Lenders Mortgage Lenders Consumer Lenders Other Specialized
< $1 Billion
All Other < $1
Billion
All Other > $1
Billion
December 31, 2005 0.87% 0.18% 4.64% 0.23% 0.12% 1.44% 0.26% 0.23% 0.24%
December 31, 2004 0.91% 0.22% 4.66% 0.30% 0.12% 1.57% 0.59% 0.29% 0.25%
December 31, 2003 1.40% 0.28% 5.22% 0.46% 0.18% 2.09% 1.22% 0.38% 0.62%
December 31, 2002 1.77% 0.29% 6.12% 0.65% 0.20% 1.07% 1.36% 0.35% 0.81%
December 31, 2001 0.88% 0.36% 4.52% 0.68% 0.19% 1.39% 0.50% 0.33% 0.75%
December 31, 2000 0.51% 0.23% 3.72% 0.50% 0.11% 0.49% 1.62% 0.28% 0.62%
December 31, 1999 0.62% 0.28% 3.84% 0.40% 0.12% 0.62% 1.32% 0.26% 0.46%
December 31, 1998 0.58% 0.24% 4.35% 0.36% 0.19% 0.65% 0.83% 0.35% 0.60%
December 31, 1997 0.25% 0.23% 4.72% 0.38% 0.18% 0.97% 0.30% 0.29% 0.56%
December 31, 1996 0.29% 0.26% 3.94% 0.34% 0.29% 0.77% 0.47% 0.30% 0.50%
December 31, 1995 0.35% 0.20% 3.31% 0.35% 0.28% 0.58% 0.31% 0.23% 0.41%
December 31, 1994 0.61% 0.15% 2.87% 0.40% 0.44% 0.61% 0.21% 0.19% 0.37%
December 31, 1993 1.20% 0.23% 3.65% 0.75% 0.57% 0.72% 0.52% 0.34% 0.64%
December 31, 1992 1.84% 0.36% 4.68% 1.04% 0.48% 0.77% 0.72% 0.51% 1.08%
December 31, 1991 2.47% 0.41% 4.73% 1.33% 0.50% 0.93% 0.51% 0.65% 1.17%
December 31, 1990 2.16% 0.44% 3.85% 1.22% 0.42% 0.59% 1.21% 0.61% 1.03%
December 31, 1989 1.76% 0.58% 3.55% 0.77% 0.05% 0.39% 0.96% 0.62% 0.55%
December 31, 1988 0.83% 0.77% 3.61% 0.78% 0.02% 0.42% 0.88% 0.62% 0.40%
December 31, 1987 0.81% 1.38% 3.93% 0.68% 0.02% 0.42% 0.95% 0.66% 0.46%

Last Updated 08/27/2009 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General