Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
Skip Page Navigation FDIC Quarterly Banking Profile
Quarterly Banking Profile Home Quarterly Banking Profile Graph Book Statistics at a Glance State Tables QBP Glossary Definitions Subscription Information Quarterly Banking Profile Help
Printer Friendly Version
Institution Type:  
Geographical Area:  
Report Date:  



State Banking Performance Summary
FDIC-Insured Institutions

Commercial Banks
Oklahoma
June 30, 2008
Commercial Banks
Oklahoma
June 30, 2007
Commercial Banks
Oklahoma
June 30, 2006
      (dollar figures in millions) All
Institutions
Assets
less than
$100 million
Assets
greater than
$100 million
All
Institutions
Assets
less than
$100 million
Assets
greater than
$100 million
All
Institutions
Assets
less than
$100 million
Assets
greater than
$100 million
Number of institutions reporting252 133 119 255 143 112 265 159 106
Total employees (full-time equivalent)18,754 2,467 16,287 18,179 2,738 15,441 17,732 3,154 14,578
AGGREGATE CONDITION AND INCOME DATA                 
Net income (year-to-date)341 47 294 389 47 342 372 53 319
Total assets62,970 6,598 56,373 56,878 6,981 49,897 53,431 7,685 45,746
Earning assets55,927 6,032 49,895 51,682 6,385 45,297 48,192 7,012 41,180
Total loans & leases39,768 3,806 35,962 36,230 4,058 32,172 33,458 4,502 28,956
Other real estate owned103 13 89 47 11 36 61 12 49
Total deposits47,050 5,613 41,437 42,971 5,912 37,059 39,790 6,444 33,346
Equity capital5,475 715 4,760 5,066 751 4,316 4,662 800 3,862
PERFORMANCE RATIOS (YTD, %)                 
Yield on earning assets6.39 6.87 6.34 7.28 7.38 7.26 6.82 6.91 6.81
Cost of funding earning assets2.51 2.46 2.52 3.37 2.84 3.45 2.82 2.32 2.90
Net interest margin3.88 4.41 3.82 3.91 4.54 3.82 4.01 4.59 3.91
Noninterest income to avg. earning assets1.34 0.92 1.40 1.47 0.92 1.54 1.53 0.95 1.63
Noninterest expense to avg. earning assets3.33 3.48 3.31 3.28 3.61 3.23 3.32 3.62 3.26
Net charge-offs to loans & leases0.43 0.18 0.46 0.16 0.09 0.17 0.16 0.15 0.17
Credit-loss provision to net charge-offs152.21 169.26 151.48 158.73 263.37 151.59 158.03 183.27 154.37
Net operating income to average assets1.09 1.40 1.06 1.40 1.39 1.40 1.43 1.42 1.43
Retained earnings to average equity4.44 5.44 4.29 -1.01 5.65 -2.15 7.70 5.81 8.10
Pre tax return on assets1.32 1.56 1.29 1.72 1.53 1.75 1.83 1.57 1.87
Return on assets1.12 1.44 1.08 1.38 1.38 1.38 1.42 1.41 1.42
Return on equity12.41 12.99 12.32 15.23 12.75 15.65 16.13 13.47 16.69
Percent of unprofitable institutions4.76 5.26 4.20 2.35 3.50 0.89 2.64 3.14 1.89
Percent of institutions with earning gains56.75 61.65 51.26 58.82 53.15 66.07 66.79 61.64 74.53
CONDITION RATIOS (%)                 
Net loans and leases to assets62.40 56.87 63.05 62.96 57.26 63.76 61.89 57.75 62.59
Loss allowance to:                 
    Loans and leases1.19 1.43 1.17 1.16 1.49 1.11 1.16 1.43 1.12
    Noncurrent loans and leases84.17 114.09 81.41 134.44 119.87 137.25 168.43 121.50 182.46
Noncurrent loans & leases to                 
    total loans & leases1.42 1.25 1.43 0.86 1.24 0.81 0.69 1.18 0.61
Nonperforming assets to assets1.06 0.92 1.07 0.63 0.88 0.59 0.55 0.85 0.49
Core deposits to total liabilities66.06 75.15 65.03 65.96 75.64 64.64 64.89 75.87 63.08
Equity capital to total assets8.69 10.84 8.44 8.91 10.75 8.65 8.73 10.41 8.44
Core capital (leverage) ratio8.57 10.98 8.28 8.83 11.11 8.51 8.97 10.90 8.64
Total capital to risk-weighted assets12.73 17.93 12.23 13.37 18.05 12.82 13.28 17.67 12.66
Gross 1-4 family mortgages to gross assets10.96 12.35 10.80 10.76 12.19 10.56 10.82 12.48 10.54
Source: Call Report and Thrift Financial Report
Prepared by the FDIC-Division of Insurance and Research
Last Updated 08/27/2009 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General