Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
FDIC Statistics on Banking
TABLE 103
NUMBER OF OFFICES OF FDIC-INSURED DEPOSITORY INSTITUTIONS, DECEMBER 31, 2004
Grouped According to Class of Institution, State, and Type of Office
STATE AND TYPE OF
INSTITUTION OR OFFICE
Total FDIC Insured COMMERCIAL BANKS SAVINGS INSTITUTIONS
Total National Charter State Charter Total Federal Charter State Charter
Fed Member Fed Nonmember
Alabama - all offices 1,473 1,424 330 629 465 49 49 0
Institutions 164 153 23 26 104 11 11 0
Unit Institutions 42 40 9 8 23 2 2 0
Institutions operating branches 122 113 14 18 81 9 9 0
Branches 1,309 1,271 307 603 361 38 38 0
Alaska - all offices 132 121 98 0 23 11 7 4
Institutions 7 5 2 0 3 2 1 1
Unit Institutions 0 0 0 0 0 0 0 0
Institutions operating branches 7 5 2 0 3 2 1 1
Branches 125 116 96 0 20 9 6 3
Arizona - all offices 1,108 1,006 784 109 113 102 102 0
Institutions 49 45 14 1 30 4 4 0
Unit Institutions 23 22 5 0 17 1 1 0
Institutions operating branches 26 23 9 1 13 3 3 0
Branches 1,059 961 770 108 83 98 98 0
Arkansas - all offices 1,367 1,313 423 326 564 54 53 1
Institutions 168 161 42 20 99 7 6 1
Unit Institutions 31 29 4 1 24 2 1 1
Institutions operating branches 137 132 38 19 75 5 5 0
Branches 1,199 1,152 381 306 465 47 47 0
California - all offices 6,604 5,022 3,054 600 1,368 1,582 1,578 4
Institutions 295 262 72 36 154 33 33 0
Unit Institutions 62 58 18 2 38 4 4 0
Institutions operating branches 233 204 54 34 116 29 29 0
Branches 6,309 4,760 2,982 564 1,214 1,549 1,545 4
Colorado - all offices 1,448 1,304 674 182 448 144 130 14
Institutions 177 166 45 26 95 11 7 4
Unit Institutions 50 43 8 10 25 7 5 2
Institutions operating branches 127 123 37 16 70 4 2 2
Branches 1,271 1,138 629 156 353 133 123 10
Connecticut - all offices 1,195 594 502 13 79 601 98 503
Institutions 57 23 9 2 12 34 9 25
Unit Institutions 8 6 0 1 5 2 2 0
Institutions operating branches 49 17 9 1 7 32 7 25
Branches 1,138 571 493 11 67 567 89 478
Delaware - all offices 263 226 76 1 149 37 27 10
Institutions 34 27 9 0 18 7 6 1
Unit Institutions 13 10 2 0 8 3 3 0
Institutions operating branches 21 17 7 0 10 4 3 1
Branches 229 199 67 1 131 30 21 9
District of Columbia - all offices 204 164 108 44 12 40 40 0
Institutions 6 5 4 1 0 1 1 0
Unit Institutions 1 1 1 0 0 0 0 0
Institutions operating branches 5 4 3 1 0 1 1 0
Branches 198 159 104 43 12 39 39 0
Florida - all offices 4,996 4,321 2,235 1,202 884 675 675 0
Institutions 295 256 66 30 160 39 39 0
Unit Institutions 62 52 12 5 35 10 10 0
Institutions operating branches 233 204 54 25 125 29 29 0
Branches 4,701 4,065 2,169 1,172 724 636 636 0
Georgia - all offices 2,664 2,532 853 542 1,137 132 128 4
Institutions 344 325 54 15 256 19 19 0
Unit Institutions 96 88 17 6 65 8 8 0
Institutions operating branches 248 237 37 9 191 11 11 0
Branches 2,320 2,207 799 527 881 113 109 4
Hawaii - all offices 310 205 16 76 113 105 103 2
Institutions 8 6 1 1 4 2 2 0
Unit Institutions 0 0 0 0 0 0 0 0
Institutions operating branches 8 6 1 1 4 2 2 0
Branches 302 199 15 75 109 103 101 2
Idaho - all offices 495 406 272 4 130 89 51 38
Institutions 17 14 1 1 12 3 3 0
Unit Institutions 1 1 0 0 1 0 0 0
Institutions operating branches 16 13 1 1 11 3 3 0
Branches 478 392 271 3 118 86 48 38
Illinois - all offices 4,380 3,954 1,935 622 1,397 426 302 124
Institutions 746 645 158 71 416 101 49 52
Unit Institutions 236 200 32 15 153 36 14 22
Institutions operating branches 510 445 126 56 263 65 35 30
Branches 3,634 3,309 1,777 551 981 325 253 72
Indiana - all offices 2,322 2,011 1,054 407 550 311 268 43
Institutions 197 140 32 29 79 57 47 10
Unit Institutions 30 17 1 4 12 13 11 2
Institutions operating branches 167 123 31 25 67 44 36 8
Branches 2,125 1,871 1,022 378 471 254 221 33
Iowa - all offices 1,566 1,410 387 189 834 156 156 0
Institutions 414 395 46 55 294 19 19 0
Unit Institutions 127 121 10 12 99 6 6 0
Institutions operating branches 287 274 36 43 195 13 13 0
Branches 1,152 1,015 341 134 540 137 137 0
Kansas - all offices 1,516 1,366 630 118 618 150 150 0
Institutions 372 355 94 40 221 17 17 0
Unit Institutions 142 136 29 15 92 6 6 0
Institutions operating branches 230 219 65 25 129 11 11 0
Branches 1,144 1,011 536 78 397 133 133 0
Kentucky - all offices 1,747 1,686 627 255 804 61 59 2
Institutions 237 214 42 9 163 23 23 0
Unit Institutions 37 28 5 1 22 9 9 0
Institutions operating branches 200 186 37 8 141 14 14 0
Branches 1,510 1,472 585 246 641 38 36 2
Louisiana - all offices 1,550 1,455 560 194 701 95 63 32
Institutions 166 138 14 3 121 28 16 12
Unit Institutions 33 23 2 1 20 10 4 6
Institutions operating branches 133 115 12 2 101 18 12 6
Branches 1,384 1,317 546 191 580 67 47 20
Maine - all offices 509 306 203 44 59 203 28 175
Institutions 39 17 5 4 8 22 5 17
Unit Institutions 7 2 1 0 1 5 2 3
Institutions operating branches 32 15 4 4 7 17 3 14
Branches 470 289 198 40 51 181 23 158
Maryland - all offices 1,678 1,403 354 412 637 275 262 13
Institutions 116 67 10 16 41 49 47 2
Unit Institutions 27 7 2 3 2 20 19 1
Institutions operating branches 89 60 8 13 39 29 28 1
Branches 1,562 1,336 344 396 596 226 215 11
Massachusetts - all offices 2,142 1,069 555 9 505 1,073 308 765
Institutions 200 37 11 4 22 163 20 143
Unit Institutions 35 7 1 1 5 28 2 26
Institutions operating branches 165 30 10 3 17 135 18 117
Branches 1,942 1,032 544 5 483 910 288 622
Michigan - all offices 3,230 2,952 1,406 866 680 278 222 56
Institutions 173 153 22 29 102 20 15 5
Unit Institutions 34 33 4 1 28 1 1 0
Institutions operating branches 139 120 18 28 74 19 14 5
Branches 3,057 2,799 1,384 837 578 258 207 51
Minnesota - all offices 1,734 1,626 784 91 751 108 108 0
Institutions 478 457 111 26 320 21 21 0
Unit Institutions 210 202 36 10 156 8 8 0
Institutions operating branches 268 255 75 16 164 13 13 0
Branches 1,256 1,169 673 65 431 87 87 0
Mississippi - all offices 1,150 1,133 395 90 648 17 15 2
Institutions 102 94 19 1 74 8 6 2
Unit Institutions 24 18 4 1 13 6 4 2
Institutions operating branches 78 76 15 0 61 2 2 0
Branches 1,048 1,039 376 89 574 9 9 0
Missouri - all offices 2,220 2,106 910 212 984 114 98 16
Institutions 373 342 44 42 256 31 25 6
Unit Institutions 102 87 7 7 73 15 11 4
Institutions operating branches 271 255 37 35 183 16 14 2
Branches 1,847 1,764 866 170 728 83 73 10
Montana - all offices 375 359 106 144 109 16 8 8
Institutions 80 77 14 33 30 3 3 0
Unit Institutions 32 32 4 14 14 0 0 0
Institutions operating branches 48 45 10 19 16 3 3 0
Branches 295 282 92 111 79 13 5 8
Nebraska - all offices 1,016 875 343 67 465 141 140 1
Institutions 263 252 67 21 164 11 10 1
Unit Institutions 130 126 27 8 91 4 3 1
Institutions operating branches 133 126 40 13 73 7 7 0
Branches 753 623 276 46 301 130 130 0
Nevada - all offices 484 431 270 14 147 53 53 0
Institutions 38 36 7 3 26 2 2 0
Unit Institutions 19 17 5 0 12 2 2 0
Institutions operating branches 19 19 2 3 14 0 0 0
Branches 446 395 263 11 121 51 51 0
New Hampshire - all offices 421 224 183 2 39 197 52 145
Institutions 30 13 4 1 8 17 5 12
Unit Institutions 4 2 0 0 2 2 0 2
Institutions operating branches 26 11 4 1 6 15 5 10
Branches 391 211 179 1 31 180 47 133
New Jersey - all offices 3,184 2,314 1,623 188 503 870 505 365
Institutions 139 75 21 5 49 64 32 32
Unit Institutions 28 12 0 0 12 16 10 6
Institutions operating branches 111 63 21 5 37 48 22 26
Branches 3,045 2,239 1,602 183 454 806 473 333
New Mexico - all offices 493 448 247 48 153 45 44 1
Institutions 58 49 14 3 32 9 8 1
Unit Institutions 12 8 2 0 6 4 3 1
Institutions operating branches 46 41 12 3 26 5 5 0
Branches 435 399 233 45 121 36 36 0
New York - all offices 4,866 3,718 2,537 673 508 1,148 550 598
Institutions 200 132 54 23 55 68 38 30
Unit Institutions 45 30 6 4 20 15 12 3
Institutions operating branches 155 102 48 19 35 53 26 27
Branches 4,666 3,586 2,483 650 453 1,080 512 568
North Carolina - all offices 2,531 2,384 847 332 1,205 147 77 70
Institutions 108 73 5 8 60 35 15 20
Unit Institutions 23 10 0 0 10 13 6 7
Institutions operating branches 85 63 5 8 50 22 9 13
Branches 2,423 2,311 842 324 1,145 112 62 50
North Dakota - all offices 429 399 133 18 248 30 30 0
Institutions 103 100 12 5 83 3 3 0
Unit Institutions 30 30 3 1 26 0 0 0
Institutions operating branches 73 70 9 4 57 3 3 0
Branches 326 299 121 13 165 27 27 0
Ohio - all offices 3,955 3,483 2,287 860 336 472 277 195
Institutions 290 181 78 37 66 109 49 60
Unit Institutions 76 32 8 10 14 44 18 26
Institutions operating branches 214 149 70 27 52 65 31 34
Branches 3,665 3,302 2,209 823 270 363 228 135
Oklahoma - all offices 1,262 1,191 468 246 477 71 71 0
Institutions 274 269 82 55 132 5 5 0
Unit Institutions 100 99 23 21 55 1 1 0
Institutions operating branches 174 170 59 34 77 4 4 0
Branches 988 922 386 191 345 66 66 0
Oregon - all offices 1,044 830 485 15 330 214 36 178
Institutions 40 38 3 3 32 2 2 0
Unit Institutions 12 12 2 0 10 0 0 0
Institutions operating branches 28 26 1 3 22 2 2 0
Branches 1,004 792 482 12 298 212 34 178
Pennsylvania - all offices 4,729 3,382 2,077 532 773 1,347 395 952
Institutions 262 165 73 25 67 97 36 61
Unit Institutions 58 25 9 4 12 33 13 20
Institutions operating branches 204 140 64 21 55 64 23 41
Branches 4,467 3,217 2,004 507 706 1,250 359 891
Rhode Island - all offices 249 172 62 0 110 77 57 20
Institutions 15 8 4 0 4 7 4 3
Unit Institutions 6 3 2 0 1 3 2 1
Institutions operating branches 9 5 2 0 3 4 2 2
Branches 234 164 58 0 106 70 53 17
South Carolina - all offices 1,294 1,162 522 79 561 132 128 4
Institutions 96 75 25 3 47 21 18 3
Unit Institutions 19 13 3 1 9 6 4 2
Institutions operating branches 77 62 22 2 38 15 14 1
Branches 1,198 1,087 497 76 514 111 110 1
South Dakota - all offices 451 401 166 55 180 50 50 0
Institutions 91 87 17 12 58 4 4 0
Unit Institutions 35 34 7 4 23 1 1 0
Institutions operating branches 56 53 10 8 35 3 3 0
Branches 360 314 149 43 122 46 46 0
Tennessee - all offices 2,157 2,075 843 468 764 82 77 5
Institutions 208 188 28 18 142 20 19 1
Unit Institutions 30 26 0 3 23 4 4 0
Institutions operating branches 178 162 28 15 119 16 15 1
Branches 1,949 1,887 815 450 622 62 58 4
Texas - all offices 5,577 4,975 3,186 552 1,237 602 382 220
Institutions 681 639 311 39 289 42 20 22
Unit Institutions 228 217 119 9 89 11 8 3
Institutions operating branches 453 422 192 30 200 31 12 19
Branches 4,896 4,336 2,875 513 948 560 362 198
Utah - all offices 609 553 398 33 122 56 36 20
Institutions 67 62 7 5 50 5 4 1
Unit Institutions 42 40 3 1 36 2 1 1
Institutions operating branches 25 22 4 4 14 3 3 0
Branches 542 491 391 28 72 51 32 19
Vermont - all offices 273 237 117 0 120 36 12 24
Institutions 19 14 8 0 6 5 2 3
Unit Institutions 1 1 1 0 0 0 0 0
Institutions operating branches 18 13 7 0 6 5 2 3
Branches 254 223 109 0 114 31 10 21
Virginia - all offices 2,390 2,231 785 786 660 159 158 1
Institutions 140 125 38 71 16 15 14 1
Unit Institutions 19 13 6 7 0 6 5 1
Institutions operating branches 121 112 32 64 16 9 9 0
Branches 2,250 2,106 747 715 644 144 144 0
Washington - all offices 1,835 1,372 807 75 490 463 88 375
Institutions 98 77 13 5 59 21 8 13
Unit Institutions 21 19 3 1 15 2 0 2
Institutions operating branches 77 58 10 4 44 19 8 11
Branches 1,737 1,295 794 70 431 442 80 362
West Virginia - all offices 643 618 221 162 235 25 23 2
Institutions 72 66 16 13 37 6 6 0
Unit Institutions 8 7 1 1 5 1 1 0
Institutions operating branches 64 59 15 12 32 5 5 0
Branches 571 552 205 149 198 19 17 2
Wisconsin - all offices 2,279 1,831 697 409 725 448 370 78
Institutions 308 270 40 27 203 38 20 18
Unit Institutions 81 70 8 8 54 11 6 5
Institutions operating branches 227 200 32 19 149 27 14 13
Branches 1,971 1,561 657 382 522 410 350 60
Wyoming - all offices 204 194 84 62 48 10 10 0
Institutions 44 41 15 16 10 3 3 0
Unit Institutions 17 17 5 7 5 0 0 0
Institutions operating branches 27 24 10 9 5 3 3 0
Branches 160 153 69 46 38 7 7 0
American Samoa - all offices 5 5 0 1 4 0 0 0
Institutions 1 1 0 0 1 0 0 0
Unit Institutions 0 0 0 0 0 0 0 0
Institutions operating branches 1 1 0 0 1 0 0 0
Branches 4 4 0 1 3 0 0 0
States of Micronesia - all offices 19 18 0 2 16 1 0 1
Institutions 1 1 0 0 1 0 0 0
Unit Institutions 0 0 0 0 0 0 0 0
Institutions operating branches 1 1 0 0 1 0 0 0
Branches 18 17 0 2 15 1 0 1
Guam - all offices 37 32 1 9 22 5 0 5
Institutions 3 2 0 0 2 1 0 1
Unit Institutions 0 0 0 0 0 0 0 0
Institutions operating branches 3 2 0 0 2 1 0 1
Branches 34 30 1 9 20 4 0 4
Puerto Rico - all offices 555 555 17 193 345 0 0 0
Institutions 10 10 0 1 9 0 0 0
Unit Institutions 0 0 0 0 0 0 0 0
Institutions operating branches 10 10 0 1 9 0 0 0
Branches 545 545 17 192 336 0 0 0
Virgin Islands - all offices 21 21 0 8 13 0 0 0
Institutions 2 2 0 0 2 0 0 0
Unit Institutions 0 0 0 0 0 0 0 0
Institutions operating branches 2 2 0 0 2 0 0 0
Branches 19 19 0 8 11 0 0 0
50 states and DC - all offices 90,753 76,974 38,719 13,057 25,198 13,779 8,709 5,070
Institutions 8,958 7,614 1,906 919 4,789 1,344 781 563
Unit Institutions 2,509 2,126 457 208 1,461 383 233 150
Institutions operating branches 6,449 5,488 1,449 711 3,328 961 548 413
Branches 81,795 69,360 36,813 12,138 20,409 12,435 7,928 4,507
Other Areas - all offices 637 631 18 213 400 6 0 6
Institutions 17 16 0 1 15 1 0 1
Unit Institutions 0 0 0 0 0 0 0 0
Institutions operating branches 17 16 0 1 15 1 0 1
Branches 620 615 18 212 385 5 0 5
United States & Other Areas - all offices 91,390 77,605 38,737 13,270 25,598 13,785 8,709 5,076
Institutions 8,975 7,630 1,906 920 4,804 1,345 781 564
Unit Institutions 2,509 2,126 457 208 1,461 383 233 150
Institutions operating branches 6,466 5,504 1,449 712 3,343 962 548 414
Branches 82,415 69,975 36,831 12,350 20,794 12,440 7,928 4,512

Last Updated 3/28/2005 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General